| ARCHETYPE ID | openEHR-EHR-CLUSTER.exam_anterior_chamber.v0 |
|---|---|
| Concept | Examination Findings - Anterior Chamber |
| Description | Findings on physical examination of the anterior chamber. |
| Use | Use to record the findings on physical examination of the anterior chamber. Use to incorporate the narrative descriptions of clinical findings within existing or legacy clinical systems into an archetyped format, using the 'Description' data element. Specifically designed to be used within the OBSERVATION.exam archetype, but may be used within any clinically appropriate ENTRY or CLUSTER archetype. |
| Misuse | Not to be used to record findings of the physical examination of other parts of the eye, such as the retina or conjunctiva - use other specific archetypes for this purpose. |
| Purpose | For recording the findings on physical examination of the anterior chamber. |
| References | |
| Copyright | © Nasjonal IKT HF |
| Authors | Forfatternavn: Ian McNicoll Organisasjon: Ocean Informatics, UK E-post: ian.mcnicoll@oceaninformatics.com Opprinnelig skrevet dato: 2013-03-01 |
| Other Details Language | Forfatternavn: Ian McNicoll Organisasjon: Ocean Informatics, UK E-post: ian.mcnicoll@oceaninformatics.com Opprinnelig skrevet dato: 2013-03-01 |
| Other Details (Language Independent) |
|
| Keywords | eye, examination, physical |
| Lifecycle | in_development |
| UID | 781a315a-b162-4a87-a48b-e6f297833dbe |
| Language used | en |
| Citeable Identifier | 1078.36.837 |
| Revision Number | 0.0.1-alpha |
| items | |
| Eye Examined | Eye Examined: The eye examined.
|
| Clarity | Clarity: Clarity of the anterior chamber. |
| Appearance | Appearance: Finding of the appearance of the anterior chamber. |
| Abnormal contents | Abnormal contents: Findings of abnormal contents or foreign bodies in the anterior chamber. |
| Aqueous gap/cornea ratio | Aqueous gap/cornea ratio: Measurement depth of anterior chamber, by van Herricks method, to grade ratio of aqueous gap/cornea into ranges of variation.
Nevner: 0.0..1.0 Antatt verdi: false |
| Angle Grade | Angle Grade: A scored estimation of the anterior chamber angle. 0: Closed [The aqueous gap/cornea ratio is zero.] 1: Less than 1/4 over 1 [The aqueous gap/cornea ratio is less than 1/4 over 1.] 2: 1/4 / over 1 [ratio is exactly 1/4 over 1.] 3: 1/2-1/4 over 1 [ratio is between 1/4 over 1 and 1/2 over 1] 4: Greater than 1/2 over 1 [ratio is greater than 1/2 over 1.] |
| Angle Interpretation | Angle Interpretation: Assessment of the openness of the anterior chamber angle.
|
| Interpretation | Interpretation: An interpretation of the anterior chamber examination findings, preferably coded. |
| Description | Description: An overall narrative description of findings of examination of the cornea. |
| Other contributors | |
| Translators |