ARCHETYPE ID | openEHR-EHR-OBSERVATION.briganti_2018.v0 |
Concept | Briganti 2018 |
Description | Nytt nomogram som forutsier sannsynligheten for lymfeknuteinvasjon (LNI) for pasienter diagnostisert via målrettede biopsier og behandlet med radikalprostatektomi og utvidet bekkenlymfeknutedisseksjon. |
Purpose | Nytt nomogram som forutsier sannsynligheten for lymfeknuteinvasjon (LNI) for pasienter diagnostisert via målrettede biopsier og behandlet med radikalprostatektomi og utvidet bekkenlymfeknutedisseksjon. |
References | Gandaglia, G., Ploussard, G., Valerio, M., Mattei, A., Fiori, C., Fossati, N., Stabile, A., Beauval, J. B., Malavaud, B., Roumiguié, M., Robesti, D., Dell'Oglio, P., Moschini, M., Zamboni, S., Rakauskas, A., De Cobelli, F., Porpiglia, F., Montorsi, F., & Briganti, A. (2019). A Novel Nomogram to Identify Candidates for Extended Pelvic Lymph Node Dissection Among Patients with Clinically Localized Prostate Cancer Diagnosed with Magnetic Resonance Imaging-targeted and Systematic Biopsies. European urology, 75(3), 506–514. https://doi.org/10.1016/j.eururo.2018.10.012 |
Copyright | © Nasjonal IKT HF |
Authors | Forfatternavn: Bjørn Næss Organisasjon: DIPS AS E-post: bna@dips.no Opprinnelig skrevet dato: 2022-03-01 |
Other Details Language | Forfatternavn: Bjørn Næss Organisasjon: DIPS AS E-post: bna@dips.no Opprinnelig skrevet dato: 2022-03-01 |
OtherDetails Language Independent | {licence=This work is licensed under the Creative Commons Attribution-ShareAlike 4.0 International License. To view a copy of this license, visit http://creativecommons.org/licenses/by-sa/4.0/., custodian_organisation=Nasjonal IKT, references=Gandaglia, G., Ploussard, G., Valerio, M., Mattei, A., Fiori, C., Fossati, N., Stabile, A., Beauval, J. B., Malavaud, B., Roumiguié, M., Robesti, D., Dell'Oglio, P., Moschini, M., Zamboni, S., Rakauskas, A., De Cobelli, F., Porpiglia, F., Montorsi, F., & Briganti, A. (2019). A Novel Nomogram to Identify Candidates for Extended Pelvic Lymph Node Dissection Among Patients with Clinically Localized Prostate Cancer Diagnosed with Magnetic Resonance Imaging-targeted and Systematic Biopsies. European urology, 75(3), 506–514. https://doi.org/10.1016/j.eururo.2018.10.012, original_namespace=no.nasjonalikt, original_publisher=Nasjonal IKT, custodian_namespace=no.nasjonalikt, MD5-CAM-1.0.1=CAC18ADEC0DDABEE2B4D7B277B91F886, build_uid=1193f45f-1abd-4b1a-8564-0f9903fadc65, revision=0.0.1-alpha} |
Keywords | |
Lifecycle | in_development |
UID | 1edeb212-1bef-4654-8a61-ba2155e51f8a |
Language used | nb |
Citeable Identifier | 1078.36.2788 |
Revision Number | 0.0.1-alpha |
All | Archetype [runtimeNameConstraintForConceptName=null, archetypeConceptBinding=null, archetypeConceptDescription=Nytt nomogram som forutsier sannsynligheten for lymfeknuteinvasjon (LNI) for pasienter diagnostisert via målrettede biopsier og behandlet med radikalprostatektomi og utvidet bekkenlymfeknutedisseksjon., archetypeConceptComment=null, otherContributors=Martine Louise Nalum , subjectOfData=ubegrenset, archetypeTranslationTree=null, topLevelToAshis={contacts=[], items=[], relationships=[], source=[], capabilities=[], description=[], credentials=[], identities=[], protocol=[], details=[], activities=[], events=[ResourceSimplifiedHierarchyItem [path=/data[at0001]/events[at0002], code=at0002, itemType=EVENT, level=2, text=Any event, description=*, comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Valgfritt, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=EVENT, bindings=null, values=null, extendedValues=null]], ism_transition=[], content=[], data=[ResourceSimplifiedHierarchyItem [path=/data[at0001]/events[at0002]/data[at0003]/items[at0004], code=at0004, itemType=ELEMENT, level=4, text=PSA-nivå før biopsi, description=*, comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Valgfritt, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=C_DV_QUANTITY, bindings=null, values=Egenskap: Mass Enheter: μg/L, extendedValues=null], ResourceSimplifiedHierarchyItem [path=/data[at0001]/events[at0002]/data[at0003]/items[at0007], code=at0007, itemType=ELEMENT, level=4, text=Klinisk stadium ved MR, description=*, comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Valgfritt, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_CODED_TEXT, bindings=null, values=
Enheter: mm, extendedValues=null], ResourceSimplifiedHierarchyItem [path=/data[at0001]/events[at0002]/data[at0003]/items[at0009], code=at0009, itemType=ELEMENT, level=4, text=ISUP Grade Group, description=*, comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Valgfritt, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=C_DV_ORDINAL, bindings=null, values=1: ISUP Grade Group 1 [Tilsvarer Gleason skår < 6. ] 2: ISUP Grade Group 2 [Tilsvarer Gleason skår 7 (3 + 4).] 3: ISUP Grade Group 3 [Tilsvarer Gleason skår 7 (4 + 3).] 4: ISUP Grade Group 4 [Tilsvarer Gleason skår 8.] 5: ISUP Grade Group 5 [Tilsvarer Gleason skår 9-10. ] , extendedValues=null], ResourceSimplifiedHierarchyItem [path=/data[at0001]/events[at0002]/data[at0003]/items[at0006], code=at0006, itemType=ELEMENT, level=4, text=Prosentandel kjerner med klinisk signifikant PCa, description=, comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Valgfritt, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_PROPORTION, bindings=null, values=
Enheter: μg/L, extendedValues=null], ResourceSimplifiedHierarchyItem [path=/data[at0001]/events[at0002]/data[at0003]/items[at0007], code=at0007, itemType=ELEMENT, level=4, text=Klinisk stadium ved MR, description=*, comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Valgfritt, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_CODED_TEXT, bindings=null, values=
Enheter: mm, extendedValues=null], ResourceSimplifiedHierarchyItem [path=/data[at0001]/events[at0002]/data[at0003]/items[at0009], code=at0009, itemType=ELEMENT, level=4, text=ISUP Grade Group, description=*, comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Valgfritt, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=C_DV_ORDINAL, bindings=null, values=1: ISUP Grade Group 1 [Tilsvarer Gleason skår < 6. ] 2: ISUP Grade Group 2 [Tilsvarer Gleason skår 7 (3 + 4).] 3: ISUP Grade Group 3 [Tilsvarer Gleason skår 7 (4 + 3).] 4: ISUP Grade Group 4 [Tilsvarer Gleason skår 8.] 5: ISUP Grade Group 5 [Tilsvarer Gleason skår 9-10. ] , extendedValues=null], ResourceSimplifiedHierarchyItem [path=/data[at0001]/events[at0002]/data[at0003]/items[at0006], code=at0006, itemType=ELEMENT, level=4, text=Prosentandel kjerner med klinisk signifikant PCa, description=, comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Valgfritt, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_PROPORTION, bindings=null, values=
|