ARCHETYPE ID | openEHR-EHR-CLUSTER.tumour_invasion.v0 |
Concept | Tumour - direct invasion |
Description | To records details of the direct invasion of local tissues or structures by tumour. |
Use | To record detailed findings about invasion of local tissue by tumour as part of microscopic examination of tissue. Use as a component archetype in the context of a suite of archetypes that make up a histopathology report ie OBSERVATION.lab_test.histopathology. |
Misuse | Not designed to be used within any other archetype other than OBSERVATION.lab_test.histopathology. |
Purpose | To record detailed findings about invasion of local tissue by tumour as part of microscopic histopathological examination of tissue. |
References | |
Copyright | © openEHR Foundation |
Authors | Forfatternavn: Dr Ian McNicoll Organisasjon: Ocean Informatics, Scotland E-post: ian.mcnicoll@oceaninformatics.com Opprinnelig skrevet dato: 27/07/2009 |
Other Details Language | Forfatternavn: Dr Ian McNicoll Organisasjon: Ocean Informatics, Scotland E-post: ian.mcnicoll@oceaninformatics.com Opprinnelig skrevet dato: 27/07/2009 |
OtherDetails Language Independent | {licence=This work is licensed under the Creative Commons Attribution-ShareAlike 3.0 License. To view a copy of this license, visit http://creativecommons.org/licenses/by-sa/3.0/., custodian_organisation=openEHR Foundation, references=, original_namespace=org.openehr, original_publisher=openEHR Foundation, custodian_namespace=org.openehr, MD5-CAM-1.0.1=7B4CA1EA34BD7950890E5DF7C64A0478, build_uid=9aaa9403-8a65-4ef8-a247-7cb72307c327, revision=0.0.1-alpha} |
Keywords | histopathology, histology, pathology, lab, cancer, tumour, malignancy |
Lifecycle | in_development |
UID | 75ab50d5-67b5-4523-b29f-025c234c0235 |
Language used | en |
Citeable Identifier | 1078.36.2034 |
Revision Number | 0.0.1-alpha |
All | Archetype [runtimeNameConstraintForConceptName=null, archetypeConceptBinding=null, archetypeConceptDescription=To records details of the direct invasion of local tissues or structures by tumour., archetypeConceptComment=null, otherContributors=Sam Heard, Ocean Informatics, Australia (openEHR Editor) Sabine Leh, Haukeland University Hospital, Department of Pathology, Norway (openEHR Editor) Ian McNicoll, freshEHR Clinical Informatics, United Kingdom (openEHR Editor) David Rowed, VAMC Clinic, Australia (openEHR Editor), originalLanguage=en, translators=, subjectOfData=ubegrenset, archetypeTranslationTree=null, topLevelToAshis={protocol=[], credentials=[], items=[ResourceSimplifiedHierarchyItem [path=/items[at0001], code=at0001, itemType=ELEMENT, level=1, text=Tissue name, description=The name of the local tissue or structure being examined for evidence of local invasion by tumour., comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Valgfritt, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_TEXT, bindings=null, values=, extendedValues=null], ResourceSimplifiedHierarchyItem [path=/items[at0002], code=at0002, itemType=SLOT, level=1, text=Location , description=The location of the tissue being examined for evidence of direct invasion by tumour., comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Valgfritt, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=CLUSTER, bindings=null, values=Inkluder: openEHR-EHR-CLUSTER.anatomical_ Ekskluder: Alle ikke eksplisitt inkluderte arketyper, extendedValues=null], ResourceSimplifiedHierarchyItem [path=/items[at0003], code=at0003, itemType=ELEMENT, level=1, text=Direct invasion, description=Finding of direct invasion by tumour of local tissue., comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Valgfritt, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_CODED_TEXT, bindings=null, values=
openEHR-EHR-CLUSTER.tumour_ Ekskluder: Alle ikke eksplisitt inkluderte arketyper, extendedValues=null], ResourceSimplifiedHierarchyItem [path=/items[at0012], code=at0012, itemType=ELEMENT, level=1, text=Description, description=A text description of direct tumour invasion of local tissue., comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Valgfritt, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_TEXT, bindings=null, values=, extendedValues=null]], activities=[], context=[], capabilities=[], identities=[], description=[], contacts=[], details=[], target=[], state=[], source=[], ism_transition=[], content=[], other_participations=[], provider=[], data=[], events=[], relationships=[]}, topLevelItems={items=ResourceSimplifiedHierarchyItem [path=ROOT_/, code=at0000, itemType=CLUSTER, level=0, text=null, description=null, comment=null, uncommonOntologyItems=null, occurencesFormal=1..1, occurencesText=Obligatorisk, cardinalityFormal=0..*, cardinalityText=Minimum 0 oppføringer , subCardinalityFormal=null, subCardinalityText=null, dataType=CLUSTER, bindings=null, values=null, extendedValues=null]}, addHierarchyItemsTo=items, currentHierarchyItemsForAdding=[ResourceSimplifiedHierarchyItem [path=/items[at0001], code=at0001, itemType=ELEMENT, level=1, text=Tissue name, description=The name of the local tissue or structure being examined for evidence of local invasion by tumour., comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Valgfritt, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_TEXT, bindings=null, values=, extendedValues=null], ResourceSimplifiedHierarchyItem [path=/items[at0002], code=at0002, itemType=SLOT, level=1, text=Location , description=The location of the tissue being examined for evidence of direct invasion by tumour., comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Valgfritt, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=CLUSTER, bindings=null, values=Inkluder: openEHR-EHR-CLUSTER.anatomical_ Ekskluder: Alle ikke eksplisitt inkluderte arketyper, extendedValues=null], ResourceSimplifiedHierarchyItem [path=/items[at0003], code=at0003, itemType=ELEMENT, level=1, text=Direct invasion, description=Finding of direct invasion by tumour of local tissue., comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Valgfritt, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_CODED_TEXT, bindings=null, values=
openEHR-EHR-CLUSTER.tumour_ Ekskluder: Alle ikke eksplisitt inkluderte arketyper, extendedValues=null], ResourceSimplifiedHierarchyItem [path=/items[at0012], code=at0012, itemType=ELEMENT, level=1, text=Description, description=A text description of direct tumour invasion of local tissue., comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Valgfritt, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_TEXT, bindings=null, values=, extendedValues=null]], minIndents={}, termBindingRetrievalErrorMessage=null] |